Detailed content
Specification parameter
Product packaging
size | code | ΦB | W |
12” | 010110-12-0 | 271 | 280/355 |
13” | 010110-13-0 | 296 | 280/355 |
14” | 010110-14-0 | 322 | 280/355 |
15” | 010110-15-0 | 346 | 280/355 |
16” | 010110-16-0 | 372 | 280/355 |
17” | 010110-17-0 | 397 | 280/355 |
18” | 010110-18-0 | 422 | 280/355 |
19” | 010110-19-0 | 450 | 280/355 |
20” | 010110-20-0 | 480 | 280/355 |
Remark: The width W can be adjusted according requirements |

{}